|
Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees | Device Type |
---|
Arts, Crafts & Sewing |
Art Alternatives Economy Artist White Canvas Super Value Pack-11 x 14 inches-Pack of 7 | Third Party | $17.69 | 7.01% | 1 | $17.69 | $1.24 | Desktop |
Automotive |
ACDelco A3229C Professional Air Filter | Third Party | $15.01 | 7.00% | 1 | $15.01 | $1.05 | Desktop |
Genuine Honda Parts OL999-9011 Blue Type 2 Coolant - 1 Gallon Bottle | Amazon.com | $24.01 | 7.00% | 1 | $24.01 | $1.68 | Desktop |
Pennzoil 550038221 Platinum 5W-30 Full Synthetic Motor Oil API GF-5- 5 Quart Jug | Amazon.com | $21.22 | 7.02% | 2 | $42.44 | $2.98 | Desktop |
Security Chain Company SZ429 Super Z6 Cable Tire Chain for Passenger Cars, Pickups, and SUVs - Set of 2 | Amazon.com | $89.99 | 7.00% | 1 | $89.99 | $6.30 | Desktop |
Baby |
Baby Care Play Mat Foam Animal Floor Gym, Busy Farm, Large | Third Party | $93.95 | 7.00% | 1 | $93.95 | $6.58 | Desktop |
Baby Einstein Take Along Tunes Musical Toy | Amazon.com | $5.99 | 7.01% | 1 | $5.99 | $0.42 | Desktop |
Baby Playpen Kids 14 Panel Safety Play Center Yard Home Indoor Outdoor Pen | Third Party | $89.99 | 7.00% | 1 | $89.99 | $6.30 | Desktop |
Fisher-Price Rainforest Jumperoo | Amazon.com | $79.97 | 7.00% | 1 | $79.97 | $5.60 | Desktop |
Munchkin Miracle 360 Sippy Cup, Green/Blue, 10 Ounce, 2 Count | Amazon.com | $11.49 | 6.96% | 1 | $11.49 | $0.80 | Desktop |
My Brest Friend Nursing Pillow, Buttercup Bliss, Yellow, Green | Amazon.com | $30.99 | 7.00% | 1 | $30.99 | $2.17 | Desktop |
Newborn Infant Prevent From Flat Head Toddle Baby Head Support Pillow BEAR | Third Party | $10.95 | 7.03% | 1 | $10.95 | $0.77 | Desktop |
Nuby Icybite Hard/Soft Teething Keys | Amazon.com | $3.69 | 7.05% | 1 | $3.69 | $0.26 | Desktop |
Playtex Drop-Ins BPA-Free Bottle Liners for Playtex Nurser Bottles - 8 Ounce - 100 Count | Amazon.com | $6.11 | 7.04% | 1 | $6.11 | $0.43 | Desktop |
Safety 1st Sleepy Baby Nail Clipper | Amazon.com | $4.99 | 7.01% | 1 | $4.99 | $0.35 | Desktop |
Vulli Sophie The Giraffe Teether, Brown/White | Third Party | $23.50 | 7.02% | 1 | $23.50 | $1.65 | Desktop |
Vulli Sophie la Girafe | Third Party | $23.50 | 7.02% | 1 | $23.50 | $1.65 | Desktop |
[KuYou] Baby Toddlers Head Protective , Adjustable Infant Safety Pads For Baby Walkers Protective Head and Shoulder Protector Prevent Head Injured Sui | Third Party | $10.78 | 6.96% | 1 | $10.78 | $0.75 | Desktop |
Beauty |
Arvazallia Hydrating Argan Oil Hair Mask and Deep Conditioner for Dry and Damaged Hair, 8.45 oz | Third Party | $11.01 | 6.99% | 2 | $22.02 | $1.54 | Desktop |
Dove Body Wash, Sensitive Skin Pump 34 Ounce | Amazon.com | $5.20 | 6.92% | 1 | $5.20 | $0.36 | Desktop |
Dove Men+Care Body Wash, Aqua Impact 18 oz | Amazon.com | $1.77 | 6.78% | 1 | $1.77 | $0.12 | Desktop |
Infiniti Pro by Conair Spin Air Rotating Styler; 2-inch AND 1 1/2-inch; Black | Amazon.com | $38.99 | 7.00% | 1 | $38.99 | $2.73 | Desktop |
Joyal Beauty Super Brightening Vitamin C Serum For Anti-aging, Repairing Sun Damage and Skin Whitening, 1 Fluid Ounces | Third Party | $24.95 | 7.01% | 1 | $24.95 | $1.75 | Desktop |
Listerine Total Care Zero, Fresh Mint, 500ml, (Pack of 2) | Amazon.com | $7.56 | 7.01% | 1 | $7.56 | $0.53 | Desktop |
Naturtint Permanent Hair Colorant 5N Light Chestnut Brown -- 5.28 fl oz | Third Party | $12.97 | 7.02% | 1 | $12.97 | $0.91 | Desktop |
Organic Rosehip Oil - 100% Pure Unrefined and Cold Pressed Rosehip Seed Oil - Best Moisturizer for Face, Hair, Nails - Great for Fine Lines, Wrinkles, | Third Party | $21.47 | 6.99% | 1 | $21.47 | $1.50 | Desktop |
Philips Sonicare ProResults Gum Health replacement toothbrush heads, HX9033/64, 3-pk | Amazon.com | $8.60 | 6.98% | 1 | $8.60 | $0.60 | Desktop |
Philips Sonicare for Kids Bluetooth Connected Rechargeable Electric Toothbrush, HX6321/02 | Amazon.com | $29.95 | 7.01% | 1 | $29.95 | $2.10 | Desktop |
Philips Sonicare for Kids Ice Age, Bluetooth Connected Rechargeable Electric Toothbrush, HX6321/05 | Amazon.com | $29.97 | 7.01% | 1 | $29.97 | $2.10 | Desktop |
Plackers Kids Flossers, 75 Count (Pack of 4) | Amazon.com | $10.17 | 6.98% | 1 | $10.17 | $0.71 | Desktop |
Remington HKVAC2000A Vacuum Haircut Kit, Vacuum Trimmer, Hair Clippers, Hair Trimmer, Clippers | Amazon.com | $39.83 | 3.99% | -1 | $-39.83 | $-1.59 | Desktop |
Top 1 Rated Hyaluronic Acid Hydrating Serum 100 Pure by Joyal Beauty. The Purest Form. All Natural. Vegan. Alcohol-free.Chemical-free. Premium Hyaluro | Third Party | $17.99 | 7.00% | 1 | $17.99 | $1.26 | Desktop |
Virgin Organic Argan Oil for Hair & Face - 4 fl. oz. - Cold-Pressed 100% Pure Moroccan Argan Oil - USDA Certified Organic - Miracle Beauty Oil for Ski | Third Party | $14.95 | 7.02% | 1 | $14.95 | $1.05 | Desktop |
Books |
Grit: The Power of Passion and Perseverance | Amazon.com | $16.80 | 7.02% | 1 | $16.80 | $1.18 | Desktop |
Math Made Easy: Fourth Grade Workbook (Math Made Easy) | Amazon.com | $10.49 | 6.96% | 1 | $10.49 | $0.73 | Mobile |
Math Made Easy: Second Grade Workbook (Math Made Easy) | Amazon.com | $12.24 | 7.03% | 1 | $12.24 | $0.86 | Mobile |
The Runaway Bunny | Amazon.com | $4.54 | 7.05% | 1 | $4.54 | $0.32 | Desktop |
Thomas & Friends 5-Minute Stories: The Sleepytime Collection (Thomas & Friends) | Amazon.com | $6.68 | 7.04% | 1 | $6.68 | $0.47 | Desktop |
We're Going on a Bear Hunt (Classic Board Books) | Amazon.com | $4.55 | 7.03% | 1 | $4.55 | $0.32 | Desktop |
Camera |
GoPro HERO | Amazon.com | $129.99 | 4.00% | 3 | $389.97 | $15.60 | Desktop |
Nest Cam Indoor security camera | Amazon.com | $127.49 | 4.00% | 2 | $254.98 | $10.20 | Desktop |
ZEBORA® Baby Monitor, Super HD 960P Internet WiFi Wireless Network IP Security Surveillance Video Camera System, Pet and Nanny Monitor with Pan and T | Third Party | $69.99 | 4.00% | 1 | $69.99 | $2.80 | Desktop |
Cell Phones & Accessories |
Apple 42 MMWatch Stainless Steel Case - Silver Aluminum/Blue Band | Third Party | $280.00 | 4.00% | 1 | $280.00 | $11.20 | Desktop |
Huawei Nexus 6P Unlocked Smartphone, 64GB, US Warranty (Silver) | Amazon.com | $499.00 | 4.00% | -1 | $-499.00 | $-19.96 | Desktop |
Huawei Nexus 6P unlocked smartphone, 64GB Gold (US Warranty) | Amazon.com | $499.00 | 4.00% | -1 | $-499.00 | $-19.96 | Desktop |
Huawei Watch Stainless Steel with Black Suture Leather Strap (U.S. Warranty) | Amazon.com | $199.99 | 4.00% | 1 | $199.99 | $8.00 | Desktop |
LCD Touch Screen Display Digitiler Full Assembly For Google Nexus 5 LG D820 D821 | Third Party | $36.95 | 4.01% | 1 | $36.95 | $1.48 | Desktop |
LG Nexus 5X Unlocked Smartphone with 5.2-Inch 32GB H790 4G LTE (Carbon Black) | Third Party | $359.10 | 4.00% | 1 | $359.10 | $14.36 | Desktop |
Plantronics Explorer 50 Bluetooth Headset - Retail Packaging - Black | Amazon.com | $17.99 | 4.00% | 1 | $17.99 | $0.72 | Desktop |
Spigen Slim Armor iPhone SE / 5S / 5 Case with Advanced Drop Protection and Dual Layer Design for iPhone SE / iPhone 5S / iPhone 5 - Metal Slate | Third Party | $13.99 | 4.00% | 1 | $13.99 | $0.56 | Desktop |
iClever BoostCube 4.8A 24W Dual USB Travel Wall Charger with SmartID Technology, Foldable Plug for iPhone iPad, Samsung Galaxy, HTC Nexus Moto Blackbe | Third Party | $3.99 | 4.01% | 4 | $15.96 | $0.64 | Desktop |
iOttie Easy One Touch XL Car Mount Holder for iPhone 7 Plus, 6s Plus, Galaxy S7 Edge, S6 Edge, Note 5- Retail Packaging- Black | Amazon.com | $15.99 | 4.00% | 1 | $15.99 | $0.64 | Desktop |
iPhone 5s Case, JETech Apple iPhone SE 5S 5 Case Bumper Shock-Absorption Bumper and Anti-Scratch Clear Back (Black) - 0420 | Third Party | $9.99 | 4.00% | 1 | $9.99 | $0.40 | Desktop |
iPhone 5s Case, JETech Apple iPhone SE 5S 5 Case Bumper Shock-Absorption Bumper and Anti-Scratch Clear Back (Black) - 0420 | Third Party | $9.99 | 4.00% | -1 | $-9.99 | $-0.40 | Desktop |
iPhone 6 Case, JETech Apple iPhone 6/6s Case Shock-Absorption Bumper and Anti-Scratch Clear Back for iPhone 6s iPhone 6 4.7 Inch (HD Clear) - 0661 | Third Party | $7.99 | 4.01% | 1 | $7.99 | $0.32 | Desktop |
iPhone 6 Case, iPhone 6S Case, Crave SLIM Guard Protection Series Case for iPhone 6 6s (4.7 Inch) - Black | Third Party | $11.99 | 4.00% | 1 | $11.99 | $0.48 | Desktop |
Clothing & Accessories |
BeautyIns Womens One Piece Swimsuit Boyleg Swimwear Sports Boy short Swimming Costume Yellow | Third Party | $19.99 | 7.00% | 1 | $19.99 | $1.40 | Desktop |
Levi's Big Girls' 715 Thick Stitch Bootcut Jean, Blue Rapids, 12 | Amazon.com | $4.79 | 7.10% | 1 | $4.79 | $0.34 | Desktop |
Levi's Big Girls' 715 Thick Stitch Bootcut Jean, Blue Rapids, 14 | Amazon.com | $4.79 | 7.10% | 1 | $4.79 | $0.34 | Desktop |
N'Ice Caps Kids Bulky Thinsulate Waterproof Winter Snow Ski Glove With Ridges (4-5yrs, Fuchsia Solid) | Third Party | $14.99 | 7.00% | 1 | $14.99 | $1.05 | Mobile |
Computers |
ARCTIC F12 PWM Rev. 2 - Fluid Dynamic Bearing Case Fan, 120mm PWM Speed Control | Third Party | $8.90 | 2.47% | 1 | $8.90 | $0.22 | Desktop |
LG Electronics 14x SATA Blu-ray Internal Rewriter without Software, Black (WH14NS40) | Amazon.com | $34.99 | 4.00% | 1 | $34.99 | $1.40 | Desktop |
Lenovo Yoga Tab 3 - 8.0" WXGA Tablet (Qualcomm 1.3GHz Processor, 1 GB RAM, 16 GB SSD, Android 5.1 Lollipop) ZA090008US | Amazon.com | $94.99 | 4.00% | 3 | $284.97 | $11.40 | Desktop |
Samsung NP900X3L-K06US Notebook 9 13.3" Laptop (Iron Silver) | Amazon.com | $749.99 | 3.33% | 1 | $749.99 | $25.00 | Desktop |
Samsung NP900X5L-K02US Notebook 9 15" Laptop (Iron Silver) | Amazon.com | $849.99 | 2.94% | 1 | $849.99 | $25.00 | Desktop |
DVD |
Harry Potter: Complete 8-Film Collection [Blu-ray] | Amazon.com | $39.99 | 4.00% | 1 | $39.99 | $1.60 | Desktop |
Hercules | Amazon.com | $8.96 | 4.02% | 1 | $8.96 | $0.36 | Mobile |
Electronics |
Optical Quantum OQBDR06LT-50 6X 25GB BD-R Single Layer Blu-Ray Recordable Blank Media Logo Top, 50-Disc Spindle | Amazon.com | $15.99 | 4.00% | 1 | $15.99 | $0.64 | Desktop |
Gift Card |
Amazon eGift Card - Christmas Sweets | Third Party | $100.00 | 2.00% | 4 | $400.00 | $8.00 | Desktop |
Amazon eGift Card - Generic Icons | Third Party | $40.00 | 2.00% | 1 | $40.00 | $0.80 | Desktop |
Amazon.com $150 Gift Card with a Holiday Teddy Bear - Limited Edition | Third Party | $150.00 | 2.00% | 1 | $150.00 | $3.00 | Desktop |
Amazon.com $150 Gift Card with a Holiday Teddy Bear - Limited Edition | Third Party | $150.00 | 2.00% | 1 | $150.00 | $3.00 | Mobile |
Amazon.com $25 Gift Card in a Birthday Cupcake Tin (Birthday Cupcake Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Diamond Plate (Classic Black Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Gift Box Reveal (Classic Black Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Gold Hearts Box (Classic Black Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Gold Reveal (Classic Black Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Greeting Card (Thank You Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Kraft Paper Reveal with Jingle Bells (Classic White Card Design) | Third Party | $25.00 | 2.00% | 5 | $125.00 | $2.50 | Desktop |
Amazon.com $25 Gift Card in a Plaid Gift Box (Holiday Globe Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Santa Smile Tin (Classic White Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com $25 Gift Card in a Snowflake Tin (Happy Holidays Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com Gift Card for Any Amount in a Red Ornament Tin (Merry Christmas Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com Gift Card for Any Amount in a Santa Tin (Ho! Ho! Ho! Card Design) | Third Party | $25.00 | 2.00% | 1 | $25.00 | $0.50 | Desktop |
Amazon.com Gift Card for Any Amount in a Snowflake Tin (Happy Holidays Card Design) | Third Party | $30.00 | 2.00% | 2 | $60.00 | $1.20 | Desktop |
Grocery & Gourmet Food |
Garden of Eatin' Blue, No Salt Added, Corn Tortilla Chips, 16 Ounce (Pack of 12) | Amazon.com | $43.75 | 4.00% | 1 | $43.75 | $1.75 | Desktop |
Jayone Seaweed, Roasted and Lightly Salted, 24 Count | Amazon.com | $6.98 | 4.01% | 2 | $13.96 | $0.56 | Desktop |
Kashi Organic Promise Cereal, Cinnamon Harvest Whole Wheat Biscuits, 16.3 Ounce Boxes (Pack of 4) | Amazon.com | $9.51 | 4.00% | 1 | $9.51 | $0.38 | Desktop |
Kracie Popin Cookin 9 Item Bundle with Sushi, Hamburger, Bento, Takoyaki, Cake Shop and More | Third Party | $21.70 | 4.01% | 1 | $21.70 | $0.87 | Desktop |
Kracie Popin Cookin BoX 9 Item Bundle with Sushi, Hamburger, Bento, Taiyaki, Cake Shop and More | Third Party | $25.49 | 4.00% | 1 | $25.49 | $1.02 | Desktop |
Nescafe Clasico Instant Coffee,7 Ounce (Pack of 2) | Amazon.com | $8.38 | 4.06% | 1 | $8.38 | $0.34 | Desktop |
ZICO Premium Coconut Water, Natural, 33.8 fl oz (Pack of 6) | Amazon.com | $9.06 | 3.97% | 1 | $9.06 | $0.36 | Desktop |
Handbags and Shoes |
Clarks Women's Malia Skylar Riding Boot, Rich Brown Leather, 6.5 M US | Amazon.com | $64.67 | 7.00% | 1 | $64.67 | $4.53 | Desktop |
Hello Kitty Kids Pink Silly Feet Clogs 01071 (13/1 M US Little Kid) | Third Party | $9.88 | 6.98% | 1 | $9.88 | $0.69 | Desktop |
KDHAO Baby Kids Comfortable Casual Shoes Winter Girls Boys Lovely Hiking Snow Boots(Todder/ Little Kid) Brown 7.5 M Toddler | Third Party | $18.99 | 7.00% | 1 | $18.99 | $1.33 | Desktop |
Michael Michael Kors Fulton Harness Boot Women US 5.5 Black | Third Party | $62.19 | 6.99% | 1 | $62.19 | $4.35 | Desktop |
Health & Personal Care |
Angel Soft Double Rolls Toilet Paper, (Pack of 4 with 12 rolls each) | Amazon.com | $18.65 | 7.02% | 1 | $18.65 | $1.31 | Desktop |
Aveeno Baby Daily Moisture Lotion, 18 Fl. Oz | Amazon.com | $4.28 | 7.01% | 1 | $4.28 | $0.30 | Desktop |
Compound W Wart Remover One Step Pads, 14 Count | Amazon.com | $5.92 | 6.93% | 1 | $5.92 | $0.41 | Desktop |
Crown Condoms 100 Pack | Third Party | $15.47 | 6.98% | 1 | $15.47 | $1.08 | Desktop |
Dr. Scholl's Corn Cushions 9 ea | Third Party | $2.95 | 7.12% | 1 | $2.95 | $0.21 | Desktop |
Dr. Scholl's® Invisible Gel Corn Cushion Strips, 6 Hydrogel Strips. Pack of 3. | Third Party | $4.23 | 7.09% | 1 | $4.23 | $0.30 | Desktop |
LotFancy Manual Blood Pressure Cuff, Aneroid Sphygmomanometer and Stethoscope Kit with Zipper Case, FDA Approved | Third Party | $17.90 | 6.98% | 1 | $17.90 | $1.25 | Desktop |
NorthShore Economy, 17 x 24, 6 oz., Blue Disposable Underpads (Chux), Small, Pack/70 | Third Party | $13.99 | 7.01% | 1 | $13.99 | $0.98 | Desktop |
Roux Tween Time Hair Crayon, Medium Brown | Third Party | $7.99 | 7.01% | 1 | $7.99 | $0.56 | Desktop |
ScarAway C-Section Scar Treatment Strips, Silicone Adhesive Soft Fabric 4-Sheets (7 X 1.5 Inch) | Amazon.com | $15.18 | 6.98% | 1 | $15.18 | $1.06 | Desktop |
SmartyPants Adult Complete Gummy Vitamins: Multivitamin & Omega 3 DHA/EPA Fish Oil, Methyl B12, Vitamin D3, 180 count (30 Day Supply) | Amazon.com | $12.11 | 7.02% | 1 | $12.11 | $0.85 | Desktop |
SmartyPants Kids Complete Gummy Vitamins: Multivitamin & Omega 3 DHA/EPA Fish Oil, Methylfolate, Methyl B12, Vitamin D3, 120 count (30 Day Supply) | Amazon.com | $11.26 | 7.02% | 1 | $11.26 | $0.79 | Desktop |
Home |
Artlicious - SUPER VALUE 10 PACK - 8"x10" Pre-Stretched Cotton Canvas Panel Boards - Use with All Acrylics, Oils and Other Painting Media | Third Party | $16.99 | 7.00% | 1 | $16.99 | $1.19 | Desktop |
Benson Mills Clear Plastic Tablecloth, 54-Inch by 54 inch | Amazon.com | $9.00 | 7.00% | 1 | $9.00 | $0.63 | Desktop |
Decorative Wine Rack 6 Bottle Display Stand / Storage Organizer, Chocolate Brown - MyGift | Third Party | $26.99 | 7.00% | 1 | $26.99 | $1.89 | Desktop |
Elf on The Shelf Plush Dolls, One Set (Boy and Girl) | Third Party | $12.99 | 7.01% | 1 | $12.99 | $0.91 | Desktop |
Grinch from Department 56 Flocked Grinch & Santa Max Ornament | Amazon.com | $6.82 | 7.04% | 1 | $6.82 | $0.48 | Desktop |
LINENSPA Premium Mattress Protector - 100% Waterproof - Hypoallergenic - 10 Year Warranty - Vinyl Free - Queen / White | Third Party | $15.99 | 7.00% | 1 | $15.99 | $1.12 | Desktop |
Lenox Disney's The Little Mermaid Ariel's Best Friend Ornament | Amazon.com | $13.54 | 7.02% | 1 | $13.54 | $0.95 | Desktop |
Lenox Holiday Nativity, Set of 7 (Holy Family, Three Kings, Angel) | Amazon.com | $52.94 | 7.01% | 1 | $52.94 | $3.71 | Desktop |
Loew Cornell 4136 White Nylon Set | Amazon.com | $4.29 | 6.99% | 2 | $8.58 | $0.60 | Desktop |
Home & Garden |
36 Catchmaster Mouse / Mice / Insect / Lizard / Spider / Snake Glue Board Professional Sticky Traps Peanut Butter Scented Best Glue Boards on The Mark | Third Party | $10.46 | 6.98% | 1 | $10.46 | $0.73 | Desktop |
Zap-It! 2000 Volt 3-Layer Mesh USB Rechargeable Electric Bug Zapper Racket with LED Light | Third Party | $19.99 | 7.00% | 1 | $19.99 | $1.40 | Desktop |
Industrial & Scientific |
Rubbermaid Commercial FGTHO550 Stainless Steel Oven Monitoring Thermometer | Amazon.com | $5.92 | 7.94% | 1 | $5.92 | $0.47 | Desktop |
Kitchen & Housewares |
Asian Garland Party Accessory (1 count) (1/Pkg) | Amazon.com | $5.00 | 7.00% | 1 | $5.00 | $0.35 | Desktop |
Asian Picks (asstd designs) (50/Pkg) | Amazon.com | $3.56 | 7.02% | 1 | $3.56 | $0.25 | Desktop |
Chef's Planet Glass Oil Decanter and Cruet 32 Ounces | Third Party | $24.99 | 4.00% | -1 | $-24.99 | $-1.00 | Desktop |
Chef's Planet Glass Oil Decanter and Cruet 32 Ounces | Third Party | $24.99 | 7.00% | 1 | $24.99 | $1.75 | Desktop |
Elec3 Multi-function Digital Kitchen Food Scale ,11lb 5kg Stainless Steel Platform with LCD Display (Silver) | Third Party | $11.49 | 6.96% | 1 | $11.49 | $0.80 | Desktop |
KitchenAid KP26M1XMY 6-Qt. Professional 600 Series - Majestic Yellow | Amazon.com | $251.99 | 7.00% | 1 | $251.99 | $17.64 | Desktop |
Nubee Temperature Gun Non-contact Infrared Thermometer MAX Display & EMS Adjustable | Third Party | $11.93 | 7.04% | 1 | $11.93 | $0.84 | Desktop |
Thermos Stainless Steel Beverage Can Insulator for 12 Ounce Can | Amazon.com | $6.99 | 7.01% | 2 | $13.98 | $0.98 | Desktop |
Vinluxe PRO Wine Aerator, Diffuser, Pourer, Decanter - Black - With Gift Carrying Pouch | Third Party | $17.05 | 6.98% | 2 | $34.10 | $2.38 | Desktop |
Luggage |
Camry 110 Lbs Luggage Scale with Temperature Sensor and Tare Function Without Backlight Gift For Traveler, Silver, One Size | Third Party | $7.99 | 7.01% | 1 | $7.99 | $0.56 | Desktop |
Music |
Bach: Goldberg Variations | Amazon.com | $9.56 | 7.01% | 1 | $9.56 | $0.67 | Desktop |
Beethoven: 9 Symphonies (1963) | Third Party | $24.93 | 7.02% | 1 | $24.93 | $1.75 | Desktop |
Musical Instruments |
Dunlop PVP101 Pick Variety Pack, Assorted, Light/Medium, 12/Player's Pack | Amazon.com | $3.47 | 6.92% | 1 | $3.47 | $0.24 | Desktop |
Office Products |
Aisa Super Cute Pen Pencil Case Coin Purse Pouch Cosmetic Makeup Bag Color Blue | Third Party | $9.59 | 3.96% | 1 | $9.59 | $0.38 | Desktop |
Pilot Uni Alpha-Gel Shaker Mechanical Pencil 0.5mm Hard Grip, Royal Blue (M5618GG1P.40) | Amazon.com | $6.17 | 4.05% | 1 | $6.17 | $0.25 | Desktop |
Royal Sovereign Manual Coin Sorters and Counters, Black/Clear (QS-1) | Amazon.com | $23.49 | 4.00% | 1 | $23.49 | $0.94 | Desktop |
U Brands Basics Magnetic Dry Erase Board, 35 x 23 Inches, Silver Aluminum Frame | Amazon.com | $25.99 | 4.00% | 1 | $25.99 | $1.04 | Desktop |
ZIPIT Colorz Pencil Case, Stripes | Amazon.com | $7.99 | 4.01% | 1 | $7.99 | $0.32 | Desktop |
Other |
Exergen Temporal Artery Thermometer MODEL# 2000C TAT-2000C Battery | Third Party | $26.80 | 3.99% | 1 | $26.80 | $1.07 | Desktop |
Leick Delton Hall Console Table | Amazon.com | $122.32 | 7.00% | 1 | $122.32 | $8.56 | Desktop |
Whole Foods Market $50 | Third Party | $50.00 | 4.00% | 2 | $100.00 | $4.00 | Desktop |
Whole Foods Market $50 Gift Card - In a Gift Box | Third Party | $50.00 | 4.00% | 2 | $100.00 | $4.00 | Desktop |
Outdoors |
BAFX Products A-8956 Anti-schock Hiking Poles, 1 Pair | Third Party | $20.99 | 7.00% | 1 | $20.99 | $1.47 | Desktop |
Lucky Bums Snow Sport Helmet with Fleece Liner, Pink, Large | Amazon.com | $34.49 | 6.99% | 1 | $34.49 | $2.41 | Desktop |
Software |
H&R Block Tax Software Premium & Business 2016 + Refund Bonus Offer PC Disc | Amazon.com | $39.99 | 7.00% | 1 | $39.99 | $2.80 | Desktop |
Sports & Outdoors |
LaserLyte Pistol Laser Trainer (9, 40, 45-Caliber) | Third Party | $20.00 | 7.00% | 1 | $20.00 | $1.40 | Desktop |
LaserLyte TLB-RT Reaction Tyme Laser Target | Third Party | $75.00 | 7.00% | 1 | $75.00 | $5.25 | Desktop |
Primary Weapons Systems Keymod Harris Bipod Adapter Polymer 5KMHBEA1 Plastic PWS | Third Party | $25.49 | 6.98% | 1 | $25.49 | $1.78 | Desktop |
Tools |
3M Dust Respirators 8210 Plus, N95, 20-Pack | Amazon.com | $12.95 | 7.03% | 1 | $12.95 | $0.91 | Desktop |
SOG SEAL Pup Fixed Blade M37N-CP - Black Powder Coated 4.75" AUS-8 Blade, GRN Handle, MOLLE Compatible Nylon Sheath | Amazon.com | $26.99 | 7.00% | 1 | $26.99 | $1.89 | Desktop |
Stanley FatMax 14-563 9-7/8-Inch Straight Cut Aviation Snip | Amazon.com | $8.89 | 6.97% | 1 | $8.89 | $0.62 | Desktop |
Stanley STMT71653 145-Piece Mechanics Tool Set | Amazon.com | $40.46 | 6.99% | 1 | $40.46 | $2.83 | Desktop |
efluky 12V Battery Replacement Power Tools Batteries for Dewalt DE9071 2802K DE9074 DE9075 DC740K DC9071 DW9072 DW9071 DE9037 DE9072 152250-27 397745- | Third Party | $17.99 | 7.00% | 1 | $17.99 | $1.26 | Desktop |
Tools & Hardware |
(5 Sets)Battery Powered Christmas Lights,7.78ft 20 LEDs Flexible Portable Copper Wire Lights Battery Operated, Christmas Home Decorative LED Lights,Ex | Third Party | $10.39 | 7.03% | 1 | $10.39 | $0.73 | Desktop |
GE WB21X22134 Sensor Asm | Amazon.com | $12.11 | 7.02% | 1 | $12.11 | $0.85 | Desktop |
Lavish Home Sunlight Desk Lamp, Chrome (26") | Amazon.com | $24.64 | 6.98% | 1 | $24.64 | $1.72 | Desktop |
Philips 461137 60 Watt Equivalent Daylight A19 LED Light Bulb, 16-Pack | Amazon.com | $23.74 | 6.99% | 1 | $23.74 | $1.66 | Desktop |
Westek AL301B Outdoor Low Voltage Address Light | Amazon.com | $12.99 | 7.01% | 1 | $12.99 | $0.91 | Desktop |
Toys & Games |
2x2x3 Black Cuboid Cube Twisty Puzzle Smooth | Amazon.com | $4.41 | 7.03% | 1 | $4.41 | $0.31 | Desktop |
Creativity for Kids Fashion Headbands | Amazon.com | $16.98 | 7.01% | 1 | $16.98 | $1.19 | Desktop |
Cruzee UltraLite Balance Bike (4.4 lbs) for Ages 1.5 to 5 Years | BW Pink | Third Party | $159.99 | 7.00% | 1 | $159.99 | $11.20 | Desktop |
Fisher-Price Thomas the Train Track Master Thomas & Percy's Railway Race Set | Amazon.com | $19.99 | 7.00% | 1 | $19.99 | $1.40 | Desktop |
LEGO City Trains Cargo Train 60052 Building Toy | Amazon.com | $139.99 | 7.00% | 1 | $139.99 | $9.80 | Desktop |
LEGO Friends 41101 Heartlake Grand Hotel Building Kit | Amazon.com | $66.55 | 7.00% | 2 | $133.10 | $9.32 | Desktop |
LEGO Scooby-Doo 75901 Mystery Plane Adventures Building Kit | Amazon.com | $21.09 | 7.02% | 1 | $21.09 | $1.48 | Desktop |
LanLan® 3x3x2 Speed Cube Puzzle Brain Teaser White | Third Party | $7.54 | 7.03% | 1 | $7.54 | $0.53 | Desktop |
Magnetic Roll-up Dart Board and Bullseye Game w/ Darts | Amazon.com | $11.93 | 7.04% | 1 | $11.93 | $0.84 | Desktop |
Manhattan Toy Winkel Rattle and Sensory Teether Activity Toy | Amazon.com | $10.35 | 6.96% | 1 | $10.35 | $0.72 | Desktop |
Melissa & Doug Deluxe Wooden Magnetic Responsibility Chart With 90 Magnets | Amazon.com | $9.99 | 7.01% | 1 | $9.99 | $0.70 | Desktop |
Melissa & Doug Suspend Family Game (31 pcs) | Amazon.com | $8.49 | 6.95% | 2 | $16.98 | $1.18 | Desktop |
