|
Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees | Device Type |
---|
Automotive |
Pennzoil 550038221 Platinum 5W-30 Full Synthetic Motor Oil API GF-5- 5 Quart Jug | Amazon.com | $19.97 | 6.51% | 2 | $39.94 | $2.60 | Desktop |
Baby |
36 mm 2xOne-Piece XX-Large Breastshields w/ Valves and Membranes for Medela Breast Pumps; Replacement to Medela PersonalFit 36 mm Breastshield (Medela | Third Party | $9.98 | 6.51% | 1 | $9.98 | $0.65 | Desktop |
Baby Brezza One Step Baby Food Maker, White/Grey | Amazon.com | $62.76 | 4.00% | -1 | $-62.76 | $-2.51 | Desktop |
Gerber Breast Therapy Warm or Cool Relief 2 Reusable Packs | Third Party | $19.99 | 6.50% | 1 | $19.99 | $1.30 | Desktop |
Lansinoh TheraPearl 3-in-1 Hot or Cold Breast Therapy, 2 Count | Amazon.com | $11.99 | 6.51% | 1 | $11.99 | $0.78 | Desktop |
Maymom Breast Pump Kit for Medela Pump in style, 36 mm Breastshields (XX-Large) | Third Party | $16.99 | 6.47% | 1 | $16.99 | $1.10 | Desktop |
Munchkin Miracle 360 Trainer Cup, Green/Blue, 7 Ounce, 2 Count | Amazon.com | $10.65 | 6.48% | 1 | $10.65 | $0.69 | Desktop |
Premium Adjustable Baby Proofing Locks-latches to Baby Proof Cabinets, Drawers, Fridge, Toilet Seat, Appliances. 6 Pack. Free Bonus: Clear Table Edge | Third Party | $11.99 | 4.00% | -1 | $-11.99 | $-0.48 | Desktop |
Premium Adjustable Baby Proofing Locks-latches to Baby Proof Cabinets, Drawers, Fridge, Toilet Seat, Appliances. 6 Pack. Free Bonus: Clear Table Edge | Third Party | $11.99 | 6.51% | 1 | $11.99 | $0.78 | Desktop |
Simple Wishes D Lite Hands Free Breastpump Bra, Soft Pink, X-Small to Large | Amazon.com | $29.99 | 6.50% | 1 | $29.99 | $1.95 | Desktop |
Beauty |
Aveeno Positively Radiant Skin Daily Moisturizer SPF 15, 4 Ounce | Amazon.com | $13.39 | 6.50% | 1 | $13.39 | $0.87 | Desktop |
Herbatint Permanent Herbal Haircolour Gel 3N Dark Chestnut -- 135 mL | Third Party | $11.08 | 6.50% | 3 | $33.24 | $2.16 | Desktop |
Light Mountain Natural Color The Gray! Hair Color & Conditioner, Dark Brown, 7 oz , (Pack of 2) | Third Party | $13.80 | 6.52% | 3 | $41.40 | $2.70 | Desktop |
Neutrogena Cleansing Oil-Free Eye Makeup Remover, 5.5 Ounce | Amazon.com | $6.15 | 6.50% | 5 | $30.75 | $2.00 | Desktop |
PURELL 9652 Advanced Instant Hand Sanitizer, 8 Ounce Pump Bottle (Pack of 12) | Amazon.com | $36.92 | 6.50% | 1 | $36.92 | $2.40 | Desktop |
Philips Norelco Electric Shaver 8950/90, Special Wet & Dry Edition | Amazon.com | $139.99 | 6.50% | 1 | $139.99 | $9.10 | Desktop |
Books |
100 Bible Stories, 100 Bible Songs | Amazon.com | $10.88 | 6.53% | 1 | $10.88 | $0.71 | Desktop |
Economics through Everyday Stories from around the World: An introduction to economics for children or Economics for kids, dummies and everyone else | Amazon.com | $21.00 | 6.52% | 1 | $21.00 | $1.37 | Mobile |
Let's Play! | Amazon.com | $8.90 | 6.52% | 1 | $8.90 | $0.58 | Desktop |
Minecraft: Construction Handbook (Updated Edition): An Official Mojang Book | Amazon.com | $6.81 | 6.46% | 1 | $6.81 | $0.44 | Desktop |
Mix It Up! | Amazon.com | $9.89 | 6.47% | 1 | $9.89 | $0.64 | Desktop |
National Geographic Kids Everything Money: A wealth of facts, photos, and fun! | Amazon.com | $10.88 | 6.53% | 1 | $10.88 | $0.71 | Mobile |
Picturepedia | Amazon.com | $19.30 | 6.48% | 1 | $19.30 | $1.25 | Desktop |
Press Here | Amazon.com | $7.49 | 6.54% | 1 | $7.49 | $0.49 | Desktop |
Read And Learn Bible | Amazon.com | $9.78 | 6.54% | 1 | $9.78 | $0.64 | Desktop |
Show Me the Money: How to Make Cents of Economics (Big Questions) | Amazon.com | $11.80 | 6.53% | 1 | $11.80 | $0.77 | Mobile |
Striker Jones: Elementary Economics For Elementary Detectives, Second Edition (Volume 1) | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 | Mobile |
Cell Phones & Accessories |
Simplemobile wireless preloaded sim card with $40 monthly plan, ready to activate | Third Party | $14.90 | 4.03% | 1 | $14.90 | $0.60 | Desktop |
Solove Titan Power Bank 20000mAh Ultra Slim Dual USB Portable Charger External Battery Pack for iPhone 6S 6 Plus, iPad Air 2 Mini 4, Galaxy S7 S6 Edge | Third Party | $34.99 | 4.00% | -1 | $-34.99 | $-1.40 | Desktop |
Computers |
Dell XPS9350-5340SLV 13.3 Inch QHD+ Touchscreen Laptop (6th Generation Intel Core i7, 8 GB RAM, 256 GB SSD) Microsoft Signature Edition | Amazon.com | $1,249.00 | 2.00% | 1 | $1,249.00 | $25.00 | Desktop |
SanDisk Cruzer CZ36 32GB USB 2.0 Flash Drive, Frustration-Free Packaging- SDCZ36-032G-AFFP | Amazon.com | $9.99 | 4.00% | 1 | $9.99 | $0.40 | Desktop |
SanDisk Ultra 64GB microSDXC UHS-I Card with Adapter, Grey/Red, Standard Packaging (SDSQUNC-064G-GN6MA) | Amazon.com | $19.99 | 4.00% | 2 | $39.98 | $1.60 | Desktop |
SanDisk Ultra II 480GB SATA III 2.5-Inch 7mm Height Solid State Drive (SSD) with Read Up To 550MB/s- SDSSDHII-480G-G25 | Amazon.com | $120.99 | 2.50% | 1 | $120.99 | $3.02 | Desktop |
SanDisk Ultra II 480GB SATA III 2.5-Inch 7mm Height Solid State Drive (SSD) with Read Up To 550MB/s- SDSSDHII-480G-G25 | Amazon.com | $120.99 | 2.50% | -1 | $-120.99 | $-3.02 | Desktop |
TP-LINK TL-PA8010P KIT AV1200 Gigabit with Power Outlet Pass-through Powerline Adapter, Up to 1200Mbps | Amazon.com | $59.75 | 4.00% | 1 | $59.75 | $2.39 | Desktop |
WD 4TB My Book Desktop External Hard Drive - USB 3.0 - WDBFJK0040HBK-NESN | Amazon.com | $116.22 | 4.00% | 1 | $116.22 | $4.65 | Desktop |
WD Black 500GB Performance Mobile Hard Disk Drive - 7200 RPM SATA 6 Gb/s 32MB Cache 7 MM 2.5 Inch - WD5000LPLX | Amazon.com | $52.99 | 2.49% | 1 | $52.99 | $1.32 | Desktop |
Electronics |
VideoSecu One Pair of Side Clamping Speaker Mounting Bracket with Tilt and Swivel for Large Surrounding Sound Speakers MS56B 3LH | Third Party | $35.00 | 4.00% | 1 | $35.00 | $1.40 | Desktop |
Gift Card |
Amazon.com $20 Gift Card in a Greeting Card (Thank You Design) | Third Party | $20.00 | 6.00% | 3 | $60.00 | $3.60 | Desktop |
Grocery & Gourmet Food |
Combos Cheddar Cheese Pretzel Baked Snacks, 6.3 Ounce Bag (Pack of 12) | Amazon.com | $29.09 | 3.99% | 1 | $29.09 | $1.16 | Desktop |
Cookie Sample Box, 5 or more samples ($4.99 credit with purchase) | Amazon.com | $4.99 | 4.01% | 1 | $4.99 | $0.20 | Desktop |
Daelmans Single Jumbo Caramel Wafers, 1.38-Ounce Box (Pack of 36) | Third Party | $27.51 | 4.00% | 1 | $27.51 | $1.10 | Desktop |
Green Mountain Coffee Fair Trade Colombian Select, K-Cup Portion Pack for Keurig K-Cup Brewers, 24-Count | Third Party | $15.74 | 4.00% | 1 | $15.74 | $0.63 | Desktop |
Snack Foods Sample Box, 5 or more samples ($4.99 Credit with Purchase) | Amazon.com | $4.99 | 4.01% | 1 | $4.99 | $0.20 | Desktop |
Handbags and Shoes |
AK Anne Klein Sport Women's Calbert Wedge Sandal, Taupe/Bronze, 6.5 M US | Amazon.com | $54.44 | 6.50% | 1 | $54.44 | $3.54 | Desktop |
ASICS Men's Gel-Nimbus 17 Running Shoe,Onyx/White/Flash Yellow,8.5 M US | Third Party | $99.99 | 6.50% | 1 | $99.99 | $6.50 | Desktop |
ASICS Men's Gel-Nimbus 17 Running Shoe,Onyx/White/Flash Yellow,9 M US | Third Party | $109.95 | 4.00% | -1 | $-109.95 | $-4.40 | Desktop |
ASICS Women's Gel-Nimbus 17 Running Shoe,Deep Blue/White/Hot Pink,5.5 M US | Third Party | $84.95 | 4.00% | -1 | $-84.95 | $-3.40 | Desktop |
ASICS Women's Gel-contend 3 Running Shoe, Indigo Blue/Aqua Splash/Pink Glow, 5.5 D US | Amazon.com | $54.95 | 4.00% | -1 | $-54.95 | $-2.20 | Desktop |
Clarks Women's Brielle Drive Dress Sandal, Nude, 6 W US | Amazon.com | $63.74 | 6.50% | 1 | $63.74 | $4.14 | Desktop |
Dansko Women's Marlow Heeled Sandal, Black Full Grain, 36 EU/5.5-6 M US | Amazon.com | $107.96 | 4.00% | -1 | $-107.96 | $-4.32 | Desktop |
Dansko Women's Marlow Heeled Sandal, Black Full Grain, 36 EU/5.5-6 M US | Amazon.com | $107.96 | 6.50% | 1 | $107.96 | $7.02 | Desktop |
PUMA evoPower 4 Firm Ground JR Soccer Cleat , Black/Grenadine/White, 13 M US Little Kid | Amazon.com | $28.63 | 6.50% | 1 | $28.63 | $1.86 | Desktop |
adidas Performance Conquisto FG J Soccer Shoe (Big Kid/Big Kid),Black/White/Solar Blue,13 US Big Kid | Amazon.com | $19.99 | 6.50% | 1 | $19.99 | $1.30 | Desktop |
crocs Kid's Classic Clog 10006,Navy,C12C13 Little Kid | Amazon.com | $15.74 | 6.48% | 1 | $15.74 | $1.02 | Desktop |
Health & Personal Care |
Enfamil Poly-Vi-Sol Multivitamin Supplement Drops with Iron for Infants and Toddlers, 50 mL | Amazon.com | $8.68 | 6.45% | 2 | $17.36 | $1.12 | Desktop |
GenStrip 50 Test Strips For Use with OneTouch Ultra Meters | Third Party | $13.50 | 6.52% | 1 | $13.50 | $0.88 | Desktop |
Knee Support Sleeve, Premium For Men and Women, Tourmaline Infused High Quality Compression Magnetic Therapy for Pain, Injury, Arthritis, Single Sleev | Third Party | $15.97 | 6.51% | 1 | $15.97 | $1.04 | Desktop |
Mr. Clean Magic Eraser, Original, 4 Count | Amazon.com | $3.14 | 6.37% | 1 | $3.14 | $0.20 | Desktop |
Nutrex Hawaii BioAstin Hawaiian Astaxanthin, 50 Gel Caps supply, 12mg Astaxanthin per Serving (One per Day Formula) Supports Skin, Eye and Cardiovascu | Third Party | $21.62 | 6.52% | 2 | $43.24 | $2.82 | Desktop |
Home |
1 Dz Paper Gift Bags - Medium 9 Inch - 12 Bags Per Order -BRIGHT NEON SOLID | Third Party | $8.83 | 6.46% | 1 | $8.83 | $0.57 | Desktop |
Ah Baby Child Safety Locks Keep Your Children Safe (10 Pack) | Third Party | $17.83 | 6.51% | 1 | $17.83 | $1.16 | Desktop |
IPOW 2 Pack 360 Degree Rotating Twirl Tie Rack Adjustable Tie Belt Scarf Hanger Holder Hook Ties Scarf for Closet Organizer Storage (4.4"black) | Third Party | $6.99 | 6.44% | 1 | $6.99 | $0.45 | Desktop |
Rabbitgoo® Premium No Glue 3D Static Decorative Frosted Privacy Window Films for Glass, 3Ft X 6.5Ft. (90 x 200CM) | Third Party | $25.99 | 6.50% | 1 | $25.99 | $1.69 | Desktop |
Home & Garden |
Amdro Ant Block Home Perimeter Ant Bait Granules 24oz | Amazon.com | $13.92 | 6.47% | 1 | $13.92 | $0.90 | Desktop |
Combat Source Kill Max R2 Large Roach Bait, 8 Count | Amazon.com | $7.52 | 6.52% | 1 | $7.52 | $0.49 | Desktop |
Easy Gardener 601 14-by-14-Foot Netting BirdBlock Mesh Covering | Amazon.com | $9.14 | 6.46% | 1 | $9.14 | $0.59 | Desktop |
Industrial & Scientific |
5 Qty. 5x20mm 4A Slow-Blow Ceramic Fuse T4a 250v | Third Party | $5.98 | 8.03% | 1 | $5.98 | $0.48 | Desktop |
Kitchen & Housewares |
Cuisinart CRC-400 Rice Cooker, Stainless Steel, 4-Cup | Amazon.com | $44.99 | 6.49% | 1 | $44.99 | $2.92 | Desktop |
Wilton Clear Party Bags | Amazon.com | $2.00 | 6.50% | 1 | $2.00 | $0.13 | Desktop |
Miscellaneous |
Alfred Suzuki Violin School Violin Part & CD, Volume 7 (Revised) | Third Party | $18.96 | 6.49% | 1 | $18.96 | $1.23 | Desktop |
Office Products |
LolliZ Gel Pens | 96 Gel Pen Set - 2 Packs of 48 pens each. | Third Party | $16.99 | 4.00% | 1 | $16.99 | $0.68 | Desktop |
OBiWiFi Wireless Adapter for OBi200, OBi202, OBi1022 and OBi1032 | Third Party | $19.99 | 4.00% | 1 | $19.99 | $0.80 | Desktop |
Pop n' Store Decorative Storage Box with Lid - Collapsible and Stackable - Large Mega Box - Black - 14.625"x11.875"x7.75" | Amazon.com | $16.99 | 4.00% | 2 | $33.98 | $1.36 | Desktop |
Other |
Kipling Creativity L, Pink Macaroon | Amazon.com | $23.20 | 6.51% | 1 | $23.20 | $1.51 | Desktop |
Outdoors |
4Pcs Pack 700x25/28C,MEETLOCKS®Road Bike Inner Tube,Full Thread Presta Valve Length 60mm With Solid Brass Stem for Deep Section Rims, Fits 700x25/28m | Third Party | $17.99 | 6.50% | 1 | $17.99 | $1.17 | Desktop |
Allen Sports Deluxe 2-Bike Trunk Mount Rack | Amazon.com | $24.94 | 6.50% | 1 | $24.94 | $1.62 | Desktop |
BV Adjustable Kickstand for 24 to 28-Inch Bike, Black | Amazon.com | $7.99 | 6.51% | 1 | $7.99 | $0.52 | Desktop |
Bell Sports Bracer 100 Bicycle Kick Stand | Third Party | $5.17 | 6.58% | 1 | $5.17 | $0.34 | Desktop |
Sports & Outdoors |
50 Pack - 10" Adhesive DayGo Reactive Splatter Targets - Glowshot - with 500 cover up patches | Third Party | $22.99 | 6.48% | 1 | $22.99 | $1.49 | Desktop |
Bravo Company BCM Kinesthetic Grip KeyMod - Select Color (Black) | Third Party | $23.00 | 6.52% | 1 | $23.00 | $1.50 | Desktop |
Burris 410344 AR-PEPR 1-Inch Mount Quick Detach with Picatinny Tops (Black) | Third Party | $89.48 | 6.50% | 1 | $89.48 | $5.82 | Desktop |
Caldwell Deadshot Shooting Bag Combo | Amazon.com | $26.99 | 4.00% | -1 | $-26.99 | $-1.08 | Desktop |
Caldwell Deadshot Shooting Bag Combo | Amazon.com | $26.99 | 6.48% | 1 | $26.99 | $1.75 | Desktop |
Daniel Defense KeyMod Bipod Adaptor | Third Party | $57.67 | 6.50% | 1 | $57.67 | $3.75 | Desktop |
Easton SL13RX9 Reflex Senior League Baseball Bat (-9) | Third Party | $27.90 | 6.49% | 1 | $27.90 | $1.81 | Desktop |
Hogue Colt Tactical Rifle Overmolded Beavertail Grip w/ Finger Grooves Black 15020 | Third Party | $28.99 | 6.48% | 1 | $28.99 | $1.88 | Desktop |
MTM K-Zone Shooting Rest (Red) | Amazon.com | $39.26 | 6.50% | 1 | $39.26 | $2.55 | Desktop |
Plano Pillared Single Scoped Gun Case | Amazon.com | $24.69 | 6.48% | 1 | $24.69 | $1.60 | Desktop |
Primary Weapons Systems Keymod Harris Bipod Adapter Polymer 5KMHBEA1 Plastic PWS | Third Party | $27.97 | 6.51% | 1 | $27.97 | $1.82 | Desktop |
SNIPER® Rail Mount Adapter, Mount Adjustor, Dovetail to Picatinny | Third Party | $8.99 | 6.45% | 1 | $8.99 | $0.58 | Desktop |
The Tuvizo Kids Yellow Reflective Vest provides High Visibility day & night for Running, Cycling, Walking etc. This easily adjustable, lightweight, el | Third Party | $13.99 | 6.50% | 1 | $13.99 | $0.91 | Desktop |
adidas Performance Conext15 Glider Soccer Ball, Solar Gold/Blue/White/Bright Cyan, 4 | Third Party | $23.10 | 6.49% | 1 | $23.10 | $1.50 | Desktop |
Tools |
Neiko® 10048 Security Bit Set, Chrome Vanadium Steel | 100-Piece Set | Amazon.com | $11.95 | 6.53% | 1 | $11.95 | $0.78 | Desktop |
Neiko® 10573B 1/4-Inch Drive Click Torque Screwdriver, 10-50 Inch-Pound | Includes 21 Bits | Amazon.com | $66.00 | 6.50% | 1 | $66.00 | $4.29 | Desktop |
Stanley 16-226 6 Piece Punch Kit | Amazon.com | $5.60 | 6.43% | 1 | $5.60 | $0.36 | Desktop |
Stanley Proto J000AA 25 Blade Master Feeler Gauge Set | Amazon.com | $10.33 | 3.97% | -1 | $-10.33 | $-0.41 | Desktop |
Stanley Proto J000AA 25 Blade Master Feeler Gauge Set | Amazon.com | $10.33 | 6.49% | 1 | $10.33 | $0.67 | Desktop |
Tools & Hardware |
(Pack-12)SpiritLED E26 to E26 Socket Extender,E26/E27 to E26/E27 Lamp Holder Adapter (White Color-12pcs /Pack) | Third Party | $13.98 | 6.51% | 1 | $13.98 | $0.91 | Desktop |
Mpow Super Bright 8 LED Solar Powered Security Light Weatherproof Outdoor Motion Sensor Lighting [2-pack] | Third Party | $22.99 | 6.48% | 1 | $22.99 | $1.49 | Desktop |
Toys & Games |
California Costumes Pioneer Girl Child Costume, Small | Third Party | $28.53 | 6.48% | 1 | $28.53 | $1.85 | Desktop |
K'NEX Dragon's Drop Roller Coaster | Third Party | $30.00 | 6.50% | 1 | $30.00 | $1.95 | Desktop |
K'NEX Giant 6' Double Ferris Wheel | Amazon.com | $133.05 | 6.50% | 1 | $133.05 | $8.65 | Desktop |
LEGO Minecraft 21117 The Ender Dragon | Third Party | $65.97 | 6.50% | 1 | $65.97 | $4.29 | Desktop |
Melissa & Doug Artist's Smock | Amazon.com | $7.60 | 6.45% | 1 | $7.60 | $0.49 | Desktop |
Play-Doh Perfect Twist Ice Cream Playset | Amazon.com | $21.99 | 6.50% | 1 | $21.99 | $1.43 | Mobile |
Syma X11 R/C Quadcopter - Black | Third Party | $22.44 | 6.51% | 1 | $22.44 | $1.46 | Desktop |
Watches |
G-Shock Unisex GWG-1000GB-1ACR Black Watch | Third Party | $496.00 | 6.50% | 1 | $496.00 | $32.24 | Desktop |