日期 | 金额 | 用途 |
05/06/2019 | $1,700.00 | Housing expense |
03/04/2019 | $39.50 | Living expense |
02/28/2019 | $125.00 | Living expense |
02/28/2019 | $125.00 | Living expense |
01/29/2019 | $100.00 | Living expense |
12/31/2018 | $1,494.26 | Airline tickets |
11/16/2017 | $2,380.00 | Housing expense |
08/07/2017 | $240.00 | Food/Grocery expense |
08/07/2017 | $46.39 | Food/Grocery expense |
03/20/2017 | $1,564.32 | Flight tickets |
04/06/2016 | $80.00 | Food expense paid to Shriners Hospitals for Children |
03/01/2016 | $700.00 | Hotel expenses |
01/26/2016 | $100.00 | Hotel expenses |
12/09/2015 | $1,233.49 | Flight tickets reimbursement |
12/30/2014 | $1,000.00 | Hotel expenses |
01/17/2013 | $270.00 | Hotel expenses |
01/05/2013 | $263.89 | Flight ticket |
12/04/2012 | $400.00 | Host family fees |
11/30/2010 | $400.00 | Host family fee |
03/08/2010 | $200.00 | Jie Jiao - Host family cost for Liu, Shiwei Ck#1008 |
01/13/2010 | $400.00 | Jie Jiao - Host family cost for Liu, Shiwei
Ck#1007 |
11/25/2009 | $400.00 | Jie Jiao - Host family cost for Liu, Shiwei
Ck#1006 |
10/26/2009 | $400.00 | Jie Jiao - Host family cost for Liu, Shiwei
Ck#1004 |